
Our School Calendar
| 2009 - 2010 School Year REVISED Effective (3/19/09) | ||||||||||||||||
| July 2009 | January 2010 | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 22, 23, 24 - Teacher Inservice | 1 | 2 | 1 - Winter Break | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 27 - Teacher Inservice | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4 - Admin. Day (No School) | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | *28 - County Wide Ins. (No School) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 12- Issue Report Cards | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 29 - 1st Day School/Early Dismissal | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 18 - MLK Day(No School) | |
| 26 | 27 | *28 | 29 | 30 | 31 | 30 - Teacher Prep. Day | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 -P/T Conf. - All Schools (4-7pm) | ||
| 31 - Admin. Day (No School) | 31 | |||||||||||||||
| August 2009 | February 2010 | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 11 - See Explanation Below | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 - First Full Day of School | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 - President's Day | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | |||||||||
| 30 | 31 | |||||||||||||||
| September 2009 | March 2010 | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 3 - P/T Conf. - All Schools (4-7 pm) | 1 | 2 | 3 | 4 | 5 | 6 | 9 - End 3rd 9 wks | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 - Labor Day (No School) | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 17 - See Explanation Below | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 16 - Issue Report Cards | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 - P/T Conf. - All Schools (4-7 pm) | ||
| 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | 3/31 - Spr. Break | ||||||||
| October 2009 | April 2010 | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 2 - End of 1st 9 wks | 1 | 2 | 3 | 4/1 - 4/13 - Sp. Break | |||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5-9 Intersession/Fall Break | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 - Good Friday | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Fall Break | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 4 - Easter | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 - Issue Report Cards | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 5 -9 /Intersession Spring Break | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 27 - P/T Conf., Middle,High,Unit (4-7 pm) | 25 | 26 | 27 | 28 | 29 | 30 | 10 - Mule Day | ||
| 29 - P/T Conf., Elem. (4-7 pm) | 29 - See Explanation Below | |||||||||||||||
| November 2009 | May 2010 | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 - See Explanation Below | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 25, 26 - Admin. Day (No School) | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 25-27 Thanksgiving (No School) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 27 - Last Day School/Early Dismissal | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Report Card Pickup | ||
| 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | End of 2nd Semester, 88 days | ||||||||
| 30 | 31 | 31 - Memorial Day | ||||||||||||||
| December 2009 | June 2010 | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | End of 1st Semester, 86 days | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21-31- Winter Break | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | 31 | 27 | 28 | 29 | 30 | ||||||||
| Summer Days Only | School Days with Students & Teachers | |||||||||||||||
| Teacher Work Days with NO Students | Holiday/Breaks NO School for Students & Teachers | |||||||||||||||
| Schools starting at 7:45 a.m. will dismiss at 11:31 a.m. (PLC Training in the afternoon for teachers) | ||||||||||||||||
| Schools starting at 8:15 a.m. will dismiss at 12:01 p.m. | ||||||||||||||||
Return to Home