
September
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| SEPT 01 Pork barbeque & bun Baked beans Coleslaw Fresh apple/pineapple chunks | SEPT 02 Beef taco w/ tortilla chips Cheese,lettuce & tomato Pinto beans Banana/apple sauce | SEPT 03 Crispy chicken w/bun Baked potato Tossed salad Banana/ fruit cocktail | ||
| SEPT 06 NO SCHOOL | SEPT 07 Mozzarella bread sticks Marinara sauce Baby carrots Orange wedges/peaches | SEPT 08 Turkey & gravy Mashed potatoes Steamed broccoli Roll Orange wedges/pear halves | SEPT 09 Homestyle spaghetti Niblet corn/tossed salad Fresh apple/mandarin oranges French bread | SEPT 10 Hotdog w/bun Baked beans Coleslaw Fresh apple/pineapple slices |
| SEPT 13 Stuffed crust pizza Corn on the cob Tossed salad Grapes/fruit cocktail | SEPT 14 Sliced pork roast & gravy Mashed potatoes Green peas / Roll Grapes/Baked apples | SEPT 15 Mini-corndogs White beans Turnip greens Orange wedges/peaches | SEPT 16 PLC DAY Ham & cheese sandwich Baby carrots/ chips Apple slices Rice Krispie Treat |
SEPT 17 soft chicken taco Lettuce,tomato & cheese Spanish rice/pinto beans Orange wedges/pineapple |
| SEPT 20 Hamburger/cheeseburger French fries Lettuce,tomato & pickles Fresh apple/pear halves | SEPT 21 Salisbury steak & gravy Mashed potatoes Niblet corn/ Roll Fresh apple/fruit cocktail | SEPT 22 Hotdog (plain or w/ chili) Baked potato Fresh veggies w/ranch Fresh apple/sliced peaches | SEPT 23 Chicken tenders Cheesy potatoes Green beans/ Roll Banana/fruit cocktail | SEPT 24 Fish sticks Baked beans Coleslaw/ Hushpuppies Banana/ Mandarin oranges |
| SEPT 27 Twisted crust pizza Baby carrots Mixed veggies Blueberries/ applesauce | SEPT 28 Meatloaf Mashed potatoes Green beans/ Roll Orange wedges/pear halves | SEPT 29 Pork barbeque & bun White beans Coleslaw Orange wedges/fruit cocktail | SEPT 30 Beef taco w/tortilla chips Shredded cheese/salsa Pinto beans Fresh apples/sliced peaches | * HOLIDAY MEAL PRICES ADULTS $5.00 CHILDREN $3.00 |
School Lunch Prices are: Student Breakfast $1.50 Student Lunch $2.35 Extra Milk $.40
Visitors are always welcome! Adult meals are $3.75; children are $3.00.
During the regular school year, a choice of milks is available and included with each meal. A second entree item is always offered.
Offer vs. serve means that children must choose at least 3 food items but are allowed all 5 if they want them.
The menu is subject to change due to weather or delivery problems. Cafeteria phone number is 840-4422, ext. 6820. Please feel free to call with any questions. Kaye Pitts, Manager
Non Discrimination Statement:
"In accordance with Federal law and U.S. Department of Agriculture policy, this institution is prohibited from discriminating on the basis of race, color, national origin, sex, age, or disability. To file a complaint of discrimination, write USDA, Director, Office of Civil Rights, 1400 Independence Avenue S.W., Washington, DC 20250-9410 or call (800)795-3272 or (202)720-6382 (voice and TDD). USDA is an equal opportunity provider and employer."
| TEACHER | ENTER/EXIT | TEACHER | ENTER/EXIT |
| Hertzske - Kindergarten | 10:35 - 10:59 | Whiteside - 3rd grade | 11:39 - 12:03 |
| Holley - Kindergarten | 10:38 - 11:02 | Hickman - 3rd grade | 11:42 - 12:06 |
| Williams - Kindergarten | 10:41 - 11:05 | Andrews - 3rd grade | 11:48 - 12:12 |
| Jones - Kindergarten | 10:43 - 11:07 | Flowers - 3rd grade | 11:51 - 12:15 |
| Bartrug - Kindergarten | 10:52 - 11:17 | Adkison - 4th grade | 11:54 - 12:18 |
| Ward - Kindergarten | 10:55 - 11:19 | Brock - 4th grade | 12:05 - 12:29 |
| Dean - 1st grade | 11:04 - 11:29 | Cheek - 4th grade | 12:08 - 12:32 |
| Reaves - 1st grade | 11:07 - 11:31 | ||
| Stephenson - 1st grade | 11:10 - 11:34 | ||
| Rhodes - 1st grade | 11:13 - 11:37 | ||
| King - 2nd grade | 11:16 - 11:40 | Sears - 4th grade | 12:11 - 12:35 |
| Buchanan - 2nd grade | 11:19 - 11:43 | Reed - Preschool | 10:35 - 10:59 |
| Yokley - 2nd grade | 11:22 - 11:46 | Rainey - Preschool | 11:01 - 11:25 |
| Watts - 2nd grade | 11:33 - 11:57 | ||
| McMahon - 3rd grade | 11:36 - 12:00 |
Return to Home