
School Lunch Prices are:
Student Breakfast $1.50
Student Lunch $2.35
Extra Milk $.40
Visitors are always welcome! Adult meals are $3.75; children are $3.00.
Lunch Menu March, 2010
| Mar. 1 - Mozzarella bread stix, marinara sauce, niblet corn, fruit choices | Mar. 2 - beef/bean burrito, salsa & chips, Spanish rice, baby carrots, fruit choices | Mar. 3 - corndog, baked beans, coleslaw, gala apples, pineapple | Mar. 4 - taco w/chips, lettuce, tomato, shredded cheese, pintos, applesauce, mandarin oranges | Mar. 5 - country fried steak w/bun, baked potato, broccoli & cheese, sliced peaches, pears |
| Mar. 8 - hamburger/bun, lettuce, tomato, pickle, baked beans, pineapple, oranges | Mar. 9 - beef, bean burrito, salsa & chips, niblet corn, fruit mix, pears | Mar. 10 - chicken soft taco, lettuce, tomato, cheese, pinto beans, mandarin oranges, pineapple | Mar. 11 - sloppy Joe w/bun, corn cobette, green beans, applesauce, peaches | Mar. 12 - crispy chicken w/bun, baked potato, lettuce, tomato, banana, fruit mix |
| Mar. 15 - stuffed crust pizza, mixed veggies, baby carrots, gala apple, pears | Mar. 16 - pork chop w/roll, mashed potatoes, green peas, bananas, mandarin oranges | Mar. 17 - beef sticks/chicken, fries, green beans, biscuit, peaches, applesauce | Mar. 18 - spaghetti, tossed salad, niblet corn, bread, fruit mix, pears | Mar. 19 - hotdog, baked beans, slaw, mandarin oranges, pineapple slices |
| Mar. 22 - cheeseburger/bun, french fries, lettuce, tomato, pickle, applesauce, fruit mix | Mar. 23 - chicken tenders, mashed potatoes, roll, green peas, baked apples, pears | Mar. 24 - mini corndogs, white beans, turnip greens, pineapple, mandarin oranges | Mar. 25 - taco w/chips, lettuce, tomato, shredded cheese, pintos, applesauce, mandarin oranges | Mar. 26 - country fried steak w/bun, baked potato, baked beans, sliced peaches, fruit mix |
| Mar. 29 - Mozzarella bread stix, marinara sauce, niblet corn, pineapple, applesauce | Mar. 30 - beef/bean burrito, salsa & chips, carrots, Spanish rice, mandarin oranges, pears | Spring Break | Spring Break | Spring Break |
During the regular school year, a choice of milks is available and included with each meal. A second entree item is always offered.
Offer vs. serve means that children must choose at least 3 food items but are allowed all 5 if they want them.
The menu is subject to change due to weather or delivery problems. Cafeteria phone number is 840-4422, ext. 6820. Please feel free to call with any questions. Kaye Pitts, Manager
Non Discrimination Statement:
"In accordance with Federal law and U.S. Department of Agriculture policy, this institution is prohibited from discriminating on the basis of race, color, national origin, sex, age, or disability. To file a complaint of discrimination, write USDA, Director, Office of Civil Rights, 1400 Independence Avenue S.W., Washington, DC 20250-9410 or call (800)795-3272 or (202)720-6382 (voice and TDD). USDA is an equal opportunity provider and employer."
| TEACHER | ENTER/EXIT | TEACHER | ENTER/EXIT |
| Hertzske - Kindergarten | 10:32 - 10:56 | Whiteside - 3rd grade | 11:33 - 11:57 |
| Holley - Kindergarten | 10:35 - 10:59 | McPherson - 3rd grade | 11:36 - 12:00 |
| Williams - Kindergarten | 10:38 - 11:02 | Andrews - 3rd grade | 11:39 - 12:03 |
| Jones - Kindergarten | 10:41 - 11:05 | Flowers - 3rd grade | 11:42 - 12:06 |
| Bartrug - Kindergarten | 10:43 - 11:07 | Cheek - 4th grade | 11:48 - 12:12 |
| Armstrong - 1st grade | 10:52 - 11:17 | Sears - 4th grade | 11:51 - 12:15 |
| Morency - 1st grade | 10:59 - 11:23 | Brock - 4th grade | 11:54 - 12:18 |
| Reaves - 1st grade | 11:02 - 11:26 | Helms - 5th grade | 12:05 - 12:29 |
| Stephenson - 1st grade | 11:05 - 11:29 | Burcham - 5th grade | 12:08 - 12:32 |
| Rhodes - 1st grade | 11:08 - 11:31 | Ward - 5th grade | 12:11 - 12:35 |
| King - 2nd grade | 11:10 - 11:34 | ||
| Buchanan - 2nd grade | 11:16 - 11:40 | Reed - Preschool | 10:49 - 11:14 |
| Yokley - 2nd grade | 11:19 - 11:43 | Rainey - Preschool | 11:28 - 11:55 |
| Watts - 2nd grade | 11:22 - 11:46 | ||
Return to Home