
2006-2007
MEN'S BASKETBALL ROSTER
| NAME | NUMBER | POSITION | HEIGHT | CLASS |
| B.Wright |
|
Guard | 5’8” | Sr. |
| Q. Armstrong | Guard/forward | 5’11” | Sr. | |
| T. Martin | Forward | 6’3” | Sr. | |
| A. Carter | Forward/Center | 6’1” | Jr. | |
| E. Julius | Center | 6’3” | Jr. | |
| J. Tucker | Guard | 5’9” | Jr. | |
| F. Currie | Forward | 6’3” | So. | |
| D. Williams | Guard | 6’ | So. | |
| M. Brown | Guard | 5’7” | So. |
Principal: Richard Callahan
Athletic Director: John Paul Jones
Coach: Jimmy Young
Assistant Coach:
Trainer: David Hightower
Managers: Shanan Young, Jaime Alvarado, Kayla Bailey