Title III Director: Katrina Davis
Title III Coordinator: Laura Holley
ESL Facilitator: Leah Guerrero
MCPS currently serves approximately 1,000 ELL students.
MCPS has 52 languages represented in its schools.
School | ELL Teacher(s) | Contact Information |
Brown | Heather Turner | hturner@mauryk12.org |
Highland Park |
Jana Clifton and Karley Kreevich |
jclifton@mauryk12.org, kkreevich@mauryk12.org |
Riverside | Erica Flowers and Sara Prentice | eflowers@mauryk12.org, sprentice@mauryk12.org |
Howell | Erin Lintzenich and Jennifer Doiron | |
MPES/MPMS | Tiffany Jaudon | tjaudon@mauryk12.org |
Woodard/MPHS | Kurt Kristensen | kkristensen@mauryk12.org |
Baker | Damon Yates | dyates@mauryk12.org |
SHES | Kelley St. Marie | kstmarie@mauryk12.org |
Wright | Shabnam Natale | snatale@mauryk12.org |
BCES | Andrea Montgomery |
|
BCMS | Heather Roller | hroller@mauryk12.org |
BCHS | ||
Cox | Frances Tuck, Kim Morton | ftuck@mauryk12.org, kmorton@mauryk12.org |
Virtual | ||
SHMS | Deneen Harrison | dharrison@mauryk12.org |
Whitthorne | Chastity Patton, Rachel Bell, and Judy Flannery |
cpatton@mauryk12.org, rbell@mauryk12.org
|
Central | Kelley Simpkins, Jennifer Moore, and | ksimpkins@mauryk12.org, jmoore3@mauryk12.org, |
SHHS | Johanna Berry | jberry@mauryk12.org |
SFUS/Hampshire | Janehilda Scharsch | jscharsch@mauryk12.org |
Culleoka | Emily Fowler | |
HOP/NFA |